DIMM Seeing








| Temp. 10m: | 14.5 °C | |
| Temp. 5m: | 14.4 °C | |
| Temp. 2m: | 14.3 °C | |
| Temp. GND: | 14.1 °C | |
| Relative Humidity: | 15 % | ![]() |
| DewPoint: | -12.0 °C | |
| TM1 - TDewPoint: | 26.3 °C | ![]() |
| Air Pressure: | 773.9 mbar | |
| Wind Speed: | 4.50 m/s | ![]() |
| Wind Direction: | 91 | |
| Dust: | 55.763 µgr/m3 | ![]() |
| Solarimeter: | 0.00 W/m2 | |
| DIMM Seeing: | N/A |
